Petrino House Rates
Extra person over 2 people charge : 15 euros/night
For 7+ days stay you get a 10% off, on base rates.
Select your dates below and follow the procedure to send your reservation enquiry
January-2021 Fr 1 1 170 Sa 2 1 170 Su 3 1 170 Mo 4 1 170 Tu 5 1 170 We 6 1 170 Th 7 1 170 Fr 8 1 170 Sa 9 1 170 Su 10 1 170 Mo 11 1 170 Tu 12 1 170 We 13 1 170 Th 14 1 170 Fr 15 1 170 Sa 16 1 170 Su 17 1 170 Mo 18 1 170 Tu 19 1 170 We 20 1 170 Th 21 1 170 Fr 22 1 170 Sa 23 1 170 Su 24 1 170 Mo 25 1 170 Tu 26 1 170 We 27 1 170 Th 28 1 170 Fr 29 1 170 Sa 30 1 170 Su 31 1 170
February-2021 Mo 1 1 170 Tu 2 1 170 We 3 1 170 Th 4 1 170 Fr 5 1 170 Sa 6 1 170 Su 7 1 170 Mo 8 1 170 Tu 9 1 170 We 10 1 170 Th 11 1 170 Fr 12 1 170 Sa 13 1 170 Su 14 1 170 Mo 15 1 170 Tu 16 1 170 We 17 1 170 Th 18 1 170 Fr 19 1 170 Sa 20 1 170 Su 21 1 170 Mo 22 1 170 Tu 23 1 170 We 24 1 170 Th 25 1 170 Fr 26 1 170 Sa 27 1 170 Su 28 1 170
March-2021 Mo 1 1 170 Tu 2 1 170 We 3 1 170 Th 4 1 170 Fr 5 1 170 Sa 6 1 170 Su 7 1 170 Mo 8 1 170 Tu 9 1 170 We 10 1 170 Th 11 1 170 Fr 12 1 170 Sa 13 1 170 Su 14 1 170 Mo 15 1 170 Tu 16 1 170 We 17 1 170 Th 18 1 170 Fr 19 1 170 Sa 20 1 170 Su 21 1 170 Mo 22 1 170 Tu 23 1 170 We 24 1 170 Th 25 1 170 Fr 26 1 170 Sa 27 1 170 Su 28 1 170 Mo 29 1 170 Tu 30 1 170 We 31 1 170
April-2021 Th 1 1 170 Fr 2 1 170 Sa 3 1 170 Su 4 1 170 Mo 5 1 170 Tu 6 1 170 We 7 1 170 Th 8 1 170 Fr 9 1 170 Sa 10 1 170 Su 11 1 170 Mo 12 1 170 Tu 13 1 170 We 14 1 170 Th 15 1 170 Fr 16 1 170 Sa 17 1 170 Su 18 1 170 Mo 19 1 170 Tu 20 1 170 We 21 1 170 Th 22 1 170 Fr 23 1 170 Sa 24 0 170 Su 25 0 170 Mo 26 0 170 Tu 27 0 170 We 28 0 170 Th 29 0 170 Fr 30 0 170
May-2021 Sa 1 0 170 Su 2 0 170 Mo 3 0 170 Tu 4 0 170 We 5 0 170 Th 6 0 170 Fr 7 0 170 Sa 8 0 170 Su 9 1 170 Mo 10 1 170 Tu 11 1 170 We 12 1 170 Th 13 1 170 Fr 14 1 170 Sa 15 1 170 Su 16 1 170 Mo 17 1 170 Tu 18 1 170 We 19 1 170 Th 20 1 170 Fr 21 1 170 Sa 22 1 170 Su 23 1 170 Mo 24 1 170 Tu 25 1 170 We 26 1 170 Th 27 1 170 Fr 28 1 170 Sa 29 1 170 Su 30 1 170 Mo 31 1 170
June-2021 Tu 1 1 170 We 2 1 170 Th 3 1 170 Fr 4 1 170 Sa 5 1 170 Su 6 1 170 Mo 7 1 170 Tu 8 1 170 We 9 1 170 Th 10 1 170 Fr 11 1 170 Sa 12 1 170 Su 13 1 170 Mo 14 1 170 Tu 15 1 170 We 16 1 170 Th 17 1 170 Fr 18 1 170 Sa 19 1 170 Su 20 1 170 Mo 21 1 170 Tu 22 1 170 We 23 1 170 Th 24 1 170 Fr 25 1 170 Sa 26 1 170 Su 27 1 170 Mo 28 1 170 Tu 29 1 170 We 30 1 170
July-2021 Th 1 1 170 Fr 2 1 170 Sa 3 1 170 Su 4 1 170 Mo 5 1 170 Tu 6 1 170 We 7 1 170 Th 8 1 170 Fr 9 1 170 Sa 10 1 170 Su 11 1 170 Mo 12 1 170 Tu 13 1 170 We 14 1 170 Th 15 1 170 Fr 16 1 170 Sa 17 1 170 Su 18 1 170 Mo 19 1 170 Tu 20 1 170 We 21 1 170 Th 22 1 170 Fr 23 1 170 Sa 24 1 170 Su 25 1 170 Mo 26 1 170 Tu 27 1 170 We 28 1 170 Th 29 1 170 Fr 30 1 170 Sa 31 1 170
August-2021 Su 1 1 170 Mo 2 1 170 Tu 3 1 170 We 4 1 170 Th 5 1 170 Fr 6 1 170 Sa 7 1 170 Su 8 1 170 Mo 9 1 170 Tu 10 1 170 We 11 1 170 Th 12 1 170 Fr 13 1 170 Sa 14 1 170 Su 15 1 170 Mo 16 1 170 Tu 17 1 170 We 18 1 170 Th 19 1 170 Fr 20 1 170 Sa 21 1 170 Su 22 1 170 Mo 23 1 170 Tu 24 1 170 We 25 1 170 Th 26 1 170 Fr 27 1 170 Sa 28 1 170 Su 29 1 170 Mo 30 1 170 Tu 31 1 170
September-2021 We 1 1 170 Th 2 1 170 Fr 3 1 170 Sa 4 1 170 Su 5 1 170 Mo 6 1 170 Tu 7 0 170 We 8 0 170 Th 9 0 170 Fr 10 0 170 Sa 11 0 170 Su 12 0 170 Mo 13 0 170 Tu 14 0 170 We 15 0 170 Th 16 0 170 Fr 17 0 170 Sa 18 1 170 Su 19 1 170 Mo 20 1 170 Tu 21 1 170 We 22 1 170 Th 23 1 170 Fr 24 1 170 Sa 25 1 170 Su 26 1 170 Mo 27 1 170 Tu 28 1 170 We 29 1 170 Th 30 1 170
October-2021 Fr 1 1 170 Sa 2 1 170 Su 3 1 170 Mo 4 1 170 Tu 5 1 170 We 6 1 170 Th 7 1 170 Fr 8 1 170 Sa 9 0 170 Su 10 0 170 Mo 11 0 170 Tu 12 0 170 We 13 0 170 Th 14 0 170 Fr 15 0 170 Sa 16 1 170 Su 17 1 170 Mo 18 1 170 Tu 19 1 170 We 20 1 170 Th 21 1 170 Fr 22 1 170 Sa 23 1 170 Su 24 1 170 Mo 25 1 170 Tu 26 1 170 We 27 1 170 Th 28 1 170 Fr 29 1 170 Sa 30 1 170 Su 31 1 170
November-2021 Mo 1 1 170 Tu 2 1 170 We 3 1 170 Th 4 1 170 Fr 5 1 170 Sa 6 1 170 Su 7 1 170 Mo 8 1 170 Tu 9 1 170 We 10 1 170 Th 11 1 170 Fr 12 1 170 Sa 13 1 170 Su 14 1 170 Mo 15 1 170 Tu 16 1 170 We 17 1 170 Th 18 1 170 Fr 19 1 170 Sa 20 1 170 Su 21 1 170 Mo 22 1 170 Tu 23 1 170 We 24 1 170 Th 25 1 170 Fr 26 1 170 Sa 27 1 170 Su 28 1 170 Mo 29 1 170 Tu 30 1 170
December-2021 We 1 1 170 Th 2 1 170 Fr 3 1 170 Sa 4 1 170 Su 5 1 170 Mo 6 1 170 Tu 7 1 170 We 8 1 170 Th 9 1 170 Fr 10 1 170 Sa 11 1 170 Su 12 1 170 Mo 13 1 170 Tu 14 1 170 We 15 1 170 Th 16 1 170 Fr 17 1 170 Sa 18 1 170 Su 19 1 170 Mo 20 1 170 Tu 21 1 170 We 22 1 170 Th 23 1 170 Fr 24 1 170 Sa 25 1 170 Su 26 1 170 Mo 27 1 170 Tu 28 1 170 We 29 1 170 Th 30 1 170 Fr 31 1 170
|