Dimosthenis House Rates
Extra person over 2 people charge : 15 euros/night
For 7+ days stay you get a 10% off, on base rates.
Select your dates below and follow the procedure to send your reservation enquiry
January-2021 Fr 1 1 120 Sa 2 1 120 Su 3 1 120 Mo 4 1 120 Tu 5 1 120 We 6 1 120 Th 7 1 120 Fr 8 1 120 Sa 9 1 120 Su 10 1 120 Mo 11 1 120 Tu 12 1 120 We 13 1 120 Th 14 1 120 Fr 15 1 120 Sa 16 1 120 Su 17 1 120 Mo 18 1 120 Tu 19 1 120 We 20 1 120 Th 21 1 120 Fr 22 1 120 Sa 23 1 120 Su 24 1 120 Mo 25 1 120 Tu 26 1 120 We 27 1 120 Th 28 1 120 Fr 29 1 120 Sa 30 1 120 Su 31 1 120
February-2021 Mo 1 1 120 Tu 2 1 120 We 3 1 120 Th 4 1 120 Fr 5 1 120 Sa 6 1 120 Su 7 1 120 Mo 8 1 120 Tu 9 1 120 We 10 1 120 Th 11 1 120 Fr 12 1 120 Sa 13 1 120 Su 14 1 120 Mo 15 1 120 Tu 16 1 120 We 17 1 120 Th 18 1 120 Fr 19 1 120 Sa 20 1 120 Su 21 1 120 Mo 22 1 120 Tu 23 1 120 We 24 1 120 Th 25 1 120 Fr 26 1 120 Sa 27 1 120 Su 28 1 120
March-2021 Mo 1 1 120 Tu 2 1 120 We 3 1 120 Th 4 1 120 Fr 5 1 120 Sa 6 1 120 Su 7 1 120 Mo 8 1 120 Tu 9 1 120 We 10 1 120 Th 11 1 120 Fr 12 1 120 Sa 13 1 120 Su 14 1 120 Mo 15 1 120 Tu 16 1 120 We 17 1 120 Th 18 1 120 Fr 19 1 120 Sa 20 1 120 Su 21 1 120 Mo 22 1 120 Tu 23 1 120 We 24 1 120 Th 25 1 120 Fr 26 1 120 Sa 27 1 120 Su 28 1 120 Mo 29 1 120 Tu 30 1 120 We 31 1 120
April-2021 Th 1 1 120 Fr 2 1 120 Sa 3 1 120 Su 4 1 120 Mo 5 1 120 Tu 6 1 120 We 7 1 120 Th 8 1 120 Fr 9 1 120 Sa 10 1 120 Su 11 1 120 Mo 12 1 120 Tu 13 1 120 We 14 1 120 Th 15 1 120 Fr 16 1 120 Sa 17 1 120 Su 18 1 120 Mo 19 1 120 Tu 20 1 120 We 21 1 120 Th 22 1 120 Fr 23 1 120 Sa 24 1 120 Su 25 1 120 Mo 26 1 120 Tu 27 1 120 We 28 1 120 Th 29 1 120 Fr 30 1 120
May-2021 Sa 1 1 120 Su 2 1 120 Mo 3 1 120 Tu 4 1 120 We 5 1 120 Th 6 1 120 Fr 7 1 120 Sa 8 1 120 Su 9 1 120 Mo 10 1 120 Tu 11 1 120 We 12 1 120 Th 13 1 120 Fr 14 1 120 Sa 15 1 120 Su 16 1 120 Mo 17 1 120 Tu 18 1 120 We 19 1 120 Th 20 1 120 Fr 21 1 120 Sa 22 1 120 Su 23 1 120 Mo 24 1 120 Tu 25 1 120 We 26 1 120 Th 27 1 120 Fr 28 1 120 Sa 29 1 120 Su 30 1 120 Mo 31 1 120
June-2021 Tu 1 1 120 We 2 1 120 Th 3 1 120 Fr 4 1 120 Sa 5 1 120 Su 6 1 120 Mo 7 1 120 Tu 8 1 120 We 9 1 120 Th 10 1 120 Fr 11 1 120 Sa 12 1 120 Su 13 1 120 Mo 14 1 120 Tu 15 1 120 We 16 1 120 Th 17 1 120 Fr 18 1 120 Sa 19 1 120 Su 20 1 120 Mo 21 1 120 Tu 22 1 120 We 23 1 120 Th 24 1 120 Fr 25 1 120 Sa 26 1 120 Su 27 1 120 Mo 28 1 120 Tu 29 1 120 We 30 1 120
July-2021 Th 1 1 120 Fr 2 1 120 Sa 3 1 120 Su 4 1 120 Mo 5 1 120 Tu 6 1 120 We 7 1 120 Th 8 1 120 Fr 9 1 120 Sa 10 1 120 Su 11 1 120 Mo 12 1 120 Tu 13 1 120 We 14 1 120 Th 15 1 120 Fr 16 1 120 Sa 17 1 120 Su 18 1 120 Mo 19 1 120 Tu 20 1 120 We 21 1 120 Th 22 1 120 Fr 23 1 120 Sa 24 1 120 Su 25 1 120 Mo 26 1 120 Tu 27 1 120 We 28 1 120 Th 29 1 120 Fr 30 1 120 Sa 31 1 120
August-2021 Su 1 1 120 Mo 2 1 120 Tu 3 1 120 We 4 1 120 Th 5 1 120 Fr 6 1 120 Sa 7 1 120 Su 8 1 120 Mo 9 1 120 Tu 10 1 120 We 11 1 120 Th 12 1 120 Fr 13 1 120 Sa 14 1 120 Su 15 1 120 Mo 16 1 120 Tu 17 1 120 We 18 1 120 Th 19 1 120 Fr 20 1 120 Sa 21 1 120 Su 22 1 120 Mo 23 1 120 Tu 24 1 120 We 25 1 120 Th 26 1 120 Fr 27 1 120 Sa 28 1 120 Su 29 1 120 Mo 30 1 120 Tu 31 1 120
September-2021 We 1 1 120 Th 2 1 120 Fr 3 1 120 Sa 4 1 120 Su 5 1 120 Mo 6 1 120 Tu 7 1 120 We 8 1 120 Th 9 1 120 Fr 10 1 120 Sa 11 1 120 Su 12 1 120 Mo 13 1 120 Tu 14 1 120 We 15 1 120 Th 16 1 120 Fr 17 1 120 Sa 18 1 120 Su 19 1 120 Mo 20 1 120 Tu 21 1 120 We 22 1 120 Th 23 1 120 Fr 24 1 120 Sa 25 1 120 Su 26 1 120 Mo 27 1 120 Tu 28 1 120 We 29 1 120 Th 30 1 120
October-2021 Fr 1 1 120 Sa 2 1 120 Su 3 1 120 Mo 4 1 120 Tu 5 1 120 We 6 1 120 Th 7 1 120 Fr 8 1 120 Sa 9 1 120 Su 10 1 120 Mo 11 1 120 Tu 12 1 120 We 13 1 120 Th 14 1 120 Fr 15 1 120 Sa 16 1 120 Su 17 1 120 Mo 18 1 120 Tu 19 1 120 We 20 1 120 Th 21 1 120 Fr 22 1 120 Sa 23 1 120 Su 24 1 120 Mo 25 1 120 Tu 26 1 120 We 27 1 120 Th 28 1 120 Fr 29 1 120 Sa 30 1 120 Su 31 1 120
November-2021 Mo 1 1 120 Tu 2 1 120 We 3 1 120 Th 4 1 120 Fr 5 1 120 Sa 6 1 120 Su 7 1 120 Mo 8 1 120 Tu 9 1 120 We 10 1 120 Th 11 1 120 Fr 12 1 120 Sa 13 1 120 Su 14 1 120 Mo 15 1 120 Tu 16 1 120 We 17 1 120 Th 18 1 120 Fr 19 1 120 Sa 20 1 120 Su 21 1 120 Mo 22 1 120 Tu 23 1 120 We 24 1 120 Th 25 1 120 Fr 26 1 120 Sa 27 1 120 Su 28 1 120 Mo 29 1 120 Tu 30 1 120
December-2021 We 1 1 120 Th 2 1 120 Fr 3 1 120 Sa 4 1 120 Su 5 1 120 Mo 6 1 120 Tu 7 1 120 We 8 1 120 Th 9 1 120 Fr 10 1 120 Sa 11 1 120 Su 12 1 120 Mo 13 1 120 Tu 14 1 120 We 15 1 120 Th 16 1 120 Fr 17 1 120 Sa 18 1 120 Su 19 1 120 Mo 20 1 120 Tu 21 1 120 We 22 1 120 Th 23 1 120 Fr 24 1 120 Sa 25 1 120 Su 26 1 120 Mo 27 1 120 Tu 28 1 120 We 29 1 120 Th 30 1 120 Fr 31 1 120
|